BBA Sem – I October – November – 2017 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Sureliya Prakash A. | 69.38% |
2 | Kamani Jinal A. | 65.38% |
3 | Undhan Yasvi J. | 62.88% |
BBA Sem – III October – November – 2017 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Padaliya Avani M. | 67.50% |
2 | Raichura Bhoomi J. | 63.50% |
3 | Mevada Pooja N. | 63.25% |
BBA Sem – V October – November – 2017 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Ghadiya Ankita K. | 77.00% |
2 | Nasit Binal S. | 72.38% |
3 | Mungra Puja R. | 69.25% |