BCA Sem – II March – April – 2017 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Pitroda Nirali J. | 81.17% |
2 | Virani Nimisha G. | 80.67% |
3 | Meghani Jhanvi N. | 78.50% |
BCA Sem – IV March – April – 2017 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Pambhar Apexa A. | 80.17% |
2 | Hathaliya Labhu R. | 79.50% |
3 | Borsadiya Snehal B. | 77.33% |
BCA Sem – VI March – April – 2017 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Changani Komal P. | 89.17% |
2 | Aswani Jagruti S. | 85.17% |
3 | Mungalpara Rushika V. | 83.83% |