BCA Sem – II March – April – 2019 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Makvana Shilpa J. | 74.17% |
2 | Bhalara Khushbuben N. | 73.17% |
3 | Parmar Ajay K. | 70.83% |
3 | Mange Dipesh S. | 70.83% |
BCA Sem – IV March – April – 2019 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Kanzariya Bhavyata D. | 77.83% |
2 | Changani Donika N. | 73.33% |
3 | Gokani Jyoti A. | 72.33% |
BCA Sem – VI March – April – 2019 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Virani Nimisha G. | 82.67% |
2 | Pitroda Nirali J. | 82.17% |
3 | Meghani Jhanvi N. | 79.50% |