BCA Sem – I October – November – 2019 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Gandha Dharmi R. | 71.00% |
2 | Shikhaliya Pratik M. | 69.83% |
3 | Chovatiya Zalak B. | 68.33% |
BCA Sem – III October – November – 2019 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Makvana Shilpa J. | 79.33% |
2 | Parmar Ajay K. | 76.17% |
3 | Bhalara Khushbu N. | 70.50% |
3 | Moliya Rushit D. | 70.50% |
BCA Sem – V October – November – 2019 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Kanzariya Bhavyata D. | 77.50% |
2 | Changani Donika N. | 77.33% |
3 | Chopda Mohan S. | 76.17% |