| BBA Sem – I October – November – 2019 |
|---|
| Rank | Student’s Name | Percentage |
|---|---|---|
| 1 | Singala Radhika M. | 72.38% |
| 2 | Hirpara Rushabh V. | 71.25% |
| 3 | Visavadiya Nishant K. | 70.63% |
| BBA Sem – III October – November – 2019 |
|---|
| Rank | Student’s Name | Percentage |
|---|---|---|
| 1 | Jadeja Vikramsinh R. | 78.25% |
| 2 | Jadeja Komalba S. | 66.75% |
| 3 | Chhatraliya Pooja N. | 64.00% |
| BBA Sem – V October – November – 2019 |
|---|
| Rank | Student’s Name | Percentage |
|---|---|---|
| 1 | Hirpara Dipali N. | 67.00% |
| 2 | Sureliya Prakash A. | 66.00% |
| 3 | Kamani Jinal A. | 65.63% |