| BBA Sem – II March – April – 2020 |
|---|
| Rank | Student’s Name | Percentage |
|---|---|---|
| 1 | Singala Radhika | 80.38% |
| 2 | Hirpara Rushabh V. | 78.25% |
| 3 | Nakum Radhika N. | 76.50% |
| BBA Sem – IV March – April – 2020 |
|---|
| Rank | Student’s Name | Percentage |
|---|---|---|
| 1 | Jadeja Vikramsinh R. | 85.25% |
| 2 | Jadeja Komalba S. | 79.50% |
| 3 | Chhatraliya Pooja N. | 77.00% |
| BBA Sem – VI March – April – 2020 |
|---|
| Rank | Student’s Name | Percentage |
|---|---|---|
| 1 | Hirapara Dipali N. | 70.75% |
| 2 | Sureliya Prakash A. | 67.00% |
| 3 | Kamani Jinal A. | 65.50% |