BBA Sem – II March – April – 2016 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Ghadiya Ankita K. | 74.25% |
2 | Nasit Binal S. | 70.13% |
3 | Mungra Puja R. | 68.63% |
BBA Sem – IV March – April – 2016 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Pishavdiya Brijal M. | 70.50% |
2 | Kukadiya Poonam S. | 68.88% |
3 | Maheta Bhadresh B. | 68.63% |
BBA Sem – VI March – April – 2016 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Rabadiya Hardi J. | 75.00% |
2 | Karmur Mahesh B. | 74.63% |
3 | Kachrola Gayatri J. | 71.63% |