BBA Sem – I October – November – 2015 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Ghadiya Ankita K. | 74.00% |
2 | Nasit Binal S. | 62.50% |
3 | Mungra Puja R. | 61.25% |
BBA Sem – III October – November – 2015 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Pishavdiya Brijal M. | 69.63% |
2 | Kukadiya Poonam S. | 67.13% |
3 | Sojitra Namrata R. | 65.00% |
BBA Sem – V October – November – 2015 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Karmur Mahesh B. | 72.88% |
2 | Rabadiya Hardi J. | 72.00% |
3 | Kachrola Gayatri J. | 71.25% |