BBA Sem – I October – November – 2016 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Raichura Bhoomi J. | 72.25% |
2 | Padaliya Avani M. | 71.63% |
3 | Vala Krupa J. | 71.25% |
BBA Sem – III October – November – 2016 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Ghadiya Ankita K. | 73.75% |
2 | Nasit Binal S. | 71.63% |
3 | Mungra Puja R. | 69.63% |
BBA Sem – V October – November – 2016 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Pishavdiya Brijal M. | 69.88% |
2 | Kukadiya Poonam S. | 67.88% |
3 | Sojitra Namrata R. | 67.38% |