BCA Sem – II March – April – 2018 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Gokani Jyoti A. | 79.83% |
2 | Changani Donika N. | 77.17% |
3 | Bhatt Hrithik V. | 74.50% |
BCA Sem – IV March – April – 2018 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Pitroda Nirali J. | 81.00% |
2 | Thunga Aalabhai L. | 77.83% |
3 | Changani Kinjal G. | 77.67% |
BCA Sem – VI March – April – 2018 |
---|
Rank | Student’s Name | Percentage |
---|---|---|
1 | Pambhar Apexa A. | 86.50% |
2 | Hathaliya Labhu R. | 83.00% |
3 | Borsadiya Snehal B. | 80.33% |